What it costs
The basics are free. Paying only ever raises ceilings.
Sending between apps is free and stays free. Paying only raises the limits. Most people never need to.
| Free€0 | Plus€6/month | Pro€19/month | |
|---|---|---|---|
| New connections per month | 75 units | 250 units | 800 units |
| Most in one day | 15 units | 80 units | 200 units |
| First-send speed | may wait in a queue | never queued | never queued, strongest model first |
| Items sent | 30/minute | 120/minute | 300/minute |
| Storage for items in transit | 25MB | 200MB | 500MB |
| Apps on your handle | 8 | 32 | 64 |
| Kinds of item your apps can exchange | 32 | 128 | 256 |
| New-account limits | first few days | lifted | lifted |
| Message archive (coming) | — | 90 days, opt-in | 1 year, opt-in |
| Verified domain handle (coming) | — | — | 1 domain |
A “unit” is about one new connection between two kinds of app. Prices include VAT. Stripe handles the card; we never see it. Cancel any time and nothing is deleted. Rows marked coming aren't on sale yet. More detail in the docs.